ROOM RATE
ROOM/VILLA | CAPACITY | WEEKDAY | WEEKEND |
Superior (Hotel) | 2 Person | 400.000,- | 500.000,- |
Ratu Ratih 1-2 | 2 Person | 550.000,- | 650.000,- |
Layang Seto 1-4 | 3 Person | 600.000,- | 750000,- |
Puri Kencana | 2 Person | 550.000,- | 650.000,- |
Sekar Arum 1 | 3 Person | 650.000,- | 800.000,- |
Sekar Arum 2 | 3 Person | 600.000,- | 750.000,- |
Bandil Ori | 2 Person | 600.000,- | 750.000,- |
Parang Kusumo | 3 Person | 750.000,- | 850.000,- |
Sido Mukti | 2 Person | 950.000,- | I.ooo.ooo,- |
Firasat | 4 Person | 1.050.ooo,- | 1.200.ooo,- |
Sido Luhur | 8 Person | 2.250.ooo,- | 2.500.ooo,- |
Sekar Jagad | 6 Person | 4.000.ooo,- | 4.500.ooo, |
Kawung Mutioro | 2 Person | 850.000,- | 950.000,- |
ADDITIONAL
-
-
-
- Kambing Guling : Rp. 2.500.000,-
- Api Unggung : Rp. 300.000,-
- Organ Tunggal : Rp. 2.500.000,-
- Karaoke : Rp. 750.000,-
- Sewa Pancing Drill : Rp. 30.000,-
- Umpan Pancing : Rp. 10.000,-
-
-